top of page
.GROUP A.
POS | CLUB | G | PN | V | P | PF | PS | DP | |
|---|---|---|---|---|---|---|---|---|---|
1 | Stella Rossa Belgrado | 4 | 8 | 4 | 0 | 368 | 238 | 130 | |
1 | BASKET CERNUSCO (ITA) | 3 | 6 | 3 | 0 | 234 | 135 | 99 | |
1 | SWISS NATIONAL TEAM | 3 | 6 | 3 | 0 | 245 | 120 | 125 | |
1 | Virtus ROMA | 4 | 6 | 3 | 1 | 238 | 189 | 49 | |
1 | FENERBAHCE (Turkey) | 3 | 6 | 3 | 0 | 205 | 156 | 49 | |
1 | Baloncesto SEVILLA (Spain) | 3 | 6 | 3 | 0 | 225 | 150 | 75 | |
1 | Žalgiris KAUNAS (LIT) | 3 | 6 | 3 | 0 | 188 | 155 | 33 | |
1 | AKASVAYU GIRONA | 4 | 6 | 3 | 1 | 255 | 134 | 121 | |
1 | Unicaja MALAGA (A1) | 3 | 6 | 3 | 0 | 232 | 154 | 78 | |
1 | Zalgiris KAUNAS (Lituania) | 3 | 6 | 3 | 0 | 147 | 105 | 42 | |
2 | LUXEMBOURG | 4 | 6 | 3 | 1 | 230 | 224 | 6 | |
2 | Unicaja MALAGA (Spain) | 4 | 6 | 3 | 1 | 205 | 186 | 19 |
U16
U16group
.GROUP B.
POS | CLUB | G | PN | V | P | PF | PS | DP | |
|---|---|---|---|---|---|---|---|---|---|
1 | Khimky MOSCOW (Russia) | 4 | 8 | 4 | 0 | 276 | 81 | 195 | |
1 | Zagreb Selection (Croazia) | 4 | 8 | 4 | 0 | 358 | 218 | 140 | |
1 | FORTITUDO BOLOGNA | 4 | 6 | 3 | 1 | 392 | 302 | 90 | |
1 | Olimpia MILANO (ITA) | 3 | 6 | 3 | 0 | 211 | 63 | 148 | |
1 | Uno Basquet SANT ADRIA (Spain) | 3 | 6 | 3 | 0 | 207 | 126 | 81 | |
1 | SWISS NATIONAL TEAM | 3 | 6 | 3 | 0 | 257 | 147 | 110 | |
1 | ZAGREB Selection (B1) | 3 | 6 | 3 | 0 | 206 | 173 | 33 | |
1 | ŽALGIRIS BA (LTU) | 3 | 6 | 3 | 0 | 203 | 137 | 66 | |
1 | Virtus BOLOGNA (Italy) | 3 | 6 | 3 | 0 | 232 | 126 | 106 | |
1 | Virtus BOLOGNA (Italy) | 3 | 6 | 3 | 0 | 179 | 118 | 61 | |
2 | Pallacanestro Cantù | 4 | 6 | 3 | 1 | 263 | 227 | 36 | |
2 | ZAGREB Selection (Croatia) | 4 | 6 | 3 | 1 | 274 | 184 | 90 |
U16
🔵vs🔵 Semifinal 1 | 🟢vs🟢 Semifinal 2 | 🟠 Final 5th/6th place | 🟡 Final 7th/8th place
.GROUP C.
POS | CLUB | G | PN | V | P | PF | PS | DP | |
|---|---|---|---|---|---|---|---|---|---|
1 | PALLACANESTRO COMO | 4 | 8 | 4 | 0 | 194 | 99 | 95 | |
1 | ERBA Selection (Italy) | 3 | 6 | 3 | 0 | 147 | 107 | 40 | |
1 | SAM Basket RED MASSAGNO | 3 | 6 | 3 | 0 | 251 | 114 | 137 | |
1 | ZAGREB Selection U14 | 3 | 6 | 3 | 0 | 290 | 121 | 169 | |
1 | ZAGREB Selection U14 (Cro) | 4 | 6 | 3 | 1 | 250 | 164 | 86 | |
1 | ZAGREB Selection U14 | 3 | 6 | 3 | 0 | 193 | 118 | 75 | |
2 | Virtus CASTEGGIO | 3 | 6 | 3 | 0 | 143 | 125 | 18 | |
1 | KK ZADAR U14 (CRO) | 2 | 4 | 2 | 0 | 133 | 80 | 53 | |
1 | ŽALGIRIS BA U14 (LTU) | 2 | 4 | 2 | 0 | 104 | 88 | 16 | |
1 | TABER PRO U14 (ESP) | 2 | 4 | 2 | 0 | 176 | 66 | 110 | |
1 | KRAGUJEVAC 96 (Serbia) | 2 | 4 | 2 | 0 | 145 | 94 | 51 | |
1 | ZAGREB Selection U14 (Cro) | 2 | 4 | 2 | 0 | 161 | 116 | 45 |
U14
U14goup
.GROUP D.
POS | CLUB | G | PN | V | P | PF | PS | DP | |
|---|---|---|---|---|---|---|---|---|---|
1 | KK Sava BELGRADE U14 (Serbia) | 3 | 6 | 3 | 0 | 147 | 107 | 40 | |
1 | PGC CANTÙ (ITA) | 2 | 4 | 2 | 0 | 192 | 79 | 113 | |
1 | PALLACANESTRO MONCALIERI (ITA) | 2 | 4 | 2 | 0 | 162 | 65 | 97 | |
1 | ZAGREB Selection U14 | 3 | 4 | 2 | 1 | 149 | 76 | 73 | |
1 | NINERS CHEMNITZ (GER) | 2 | 4 | 2 | 0 | 123 | 58 | 65 | |
2 | Leoncino MESTRE (Italy) | 3 | 4 | 2 | 1 | 168 | 158 | 10 | |
2 | VARLOSE Basket | 3 | 2 | 1 | 2 | 126 | 92 | 34 | |
2 | KK KASTAV (CRO) | 2 | 2 | 1 | 1 | 95 | 83 | 12 | |
2 | NEXT STEP BASKET RAPALLO U14 (ITA) | 2 | 2 | 1 | 1 | 126 | 115 | 11 | |
2 | BERNEX BASKET (CHE) | 2 | 2 | 1 | 1 | 92 | 108 | -16 | |
3 | SAM Basket MASSAGNO U14 (Suisse) | 3 | 2 | 1 | 2 | 121 | 147 | -26 | |
3 | AZZANO Basket | 3 | 2 | 1 | 2 | 73 | 167 | -94 |
U14
🔵vs🔵 Semifinal 1 | 🟢vs🟢 Semifinal 2 | 🟠 Final 5th/6th place
.GROUP A.
POS | CLUB | G | PN | V | P | PF | PS | DP | |
|---|---|---|---|---|---|---|---|---|---|
1 | BEL | 4 | 8 | 4 | 0 | 368 | 238 | 130 | |
1 | BCE | 3 | 6 | 3 | 0 | 234 | 135 | 99 | |
1 | SUI | 3 | 6 | 3 | 0 | 245 | 120 | 125 | |
1 | ROM | 4 | 6 | 3 | 1 | 238 | 189 | 49 | |
1 | FEN | 3 | 6 | 3 | 0 | 205 | 156 | 49 | |
1 | SEV | 3 | 6 | 3 | 0 | 225 | 150 | 75 | |
1 | ZAK | 3 | 6 | 3 | 0 | 188 | 155 | 33 | |
1 | GIR | 4 | 6 | 3 | 1 | 255 | 134 | 121 | |
1 | MAL | 3 | 6 | 3 | 0 | 232 | 154 | 78 | |
1 | ZAK | 3 | 6 | 3 | 0 | 147 | 105 | 42 | |
2 | LUX | 4 | 6 | 3 | 1 | 230 | 224 | 6 | |
2 | MAL | 4 | 6 | 3 | 1 | 205 | 186 | 19 |
U16
.GROUP B.
POS | CLUB | G | PN | V | P | PF | PS | DP | |
|---|---|---|---|---|---|---|---|---|---|
1 | MOS | 4 | 8 | 4 | 0 | 276 | 81 | 195 | |
1 | ZAG | 4 | 8 | 4 | 0 | 358 | 218 | 140 | |
1 | FOB | 4 | 6 | 3 | 1 | 392 | 302 | 90 | |
1 | OMI | 3 | 6 | 3 | 0 | 211 | 63 | 148 | |
1 | SAN | 3 | 6 | 3 | 0 | 207 | 126 | 81 | |
1 | SUI | 3 | 6 | 3 | 0 | 257 | 147 | 110 | |
1 | ZAG | 3 | 6 | 3 | 0 | 206 | 173 | 33 | |
1 | ZAL | 3 | 6 | 3 | 0 | 203 | 137 | 66 | |
1 | BOL | 3 | 6 | 3 | 0 | 232 | 126 | 106 | |
1 | BOL | 3 | 6 | 3 | 0 | 179 | 118 | 61 | |
2 | CAN | 4 | 6 | 3 | 1 | 263 | 227 | 36 | |
2 | ZAG | 4 | 6 | 3 | 1 | 274 | 184 | 90 |
U16
.GROUP C.
POS | CLUB | G | PN | V | P | PF | PS | DP | |
|---|---|---|---|---|---|---|---|---|---|
1 | COM | 4 | 8 | 4 | 0 | 194 | 99 | 95 | |
1 | ERB | 3 | 6 | 3 | 0 | 147 | 107 | 40 | |
1 | SAR | 3 | 6 | 3 | 0 | 251 | 114 | 137 | |
1 | ZAG | 3 | 6 | 3 | 0 | 290 | 121 | 169 | |
1 | ZAG | 4 | 6 | 3 | 1 | 250 | 164 | 86 | |
1 | ZAG | 3 | 6 | 3 | 0 | 193 | 118 | 75 | |
2 | CAS | 3 | 6 | 3 | 0 | 143 | 125 | 18 | |
1 | ZAU | 2 | 4 | 2 | 0 | 133 | 80 | 53 | |
1 | ZLG | 2 | 4 | 2 | 0 | 104 | 88 | 16 | |
1 | TPU | 2 | 4 | 2 | 0 | 176 | 66 | 110 | |
1 | KRA | 2 | 4 | 2 | 0 | 145 | 94 | 51 | |
1 | ZAG | 2 | 4 | 2 | 0 | 161 | 116 | 45 |
U14
.GROUP D.
POS | CLUB | G | PN | V | P | PF | PS | DP | |
|---|---|---|---|---|---|---|---|---|---|
1 | BEL | 3 | 6 | 3 | 0 | 147 | 107 | 40 | |
1 | CAN | 2 | 4 | 2 | 0 | 192 | 79 | 113 | |
1 | PMC | 2 | 4 | 2 | 0 | 162 | 65 | 97 | |
1 | ZAG | 3 | 4 | 2 | 1 | 149 | 76 | 73 | |
1 | CHZ | 2 | 4 | 2 | 0 | 123 | 58 | 65 | |
2 | MES | 3 | 4 | 2 | 1 | 168 | 158 | 10 | |
2 | VAR | 3 | 2 | 1 | 2 | 126 | 92 | 34 | |
2 | KAS | 2 | 2 | 1 | 1 | 95 | 83 | 12 | |
2 | NXR | 2 | 2 | 1 | 1 | 126 | 115 | 11 | |
2 | BER | 2 | 2 | 1 | 1 | 92 | 108 | -16 | |
3 | SAM | 3 | 2 | 1 | 2 | 121 | 147 | -26 | |
3 | AZB | 3 | 2 | 1 | 2 | 73 | 167 | -94 |
U14
LAST UPDATE
07/03/25, 16:21
bottom of page