top of page
.GROUP A.
POS | CLUB | G | PN | V | P | PF | PS | DP | |
|---|---|---|---|---|---|---|---|---|---|
1 | ŽALGIRIS BA (LTU) | 3 | 4 | 2 | 1 | 203 | 166 | 37 | |
2 | SWISS NATIONAL TEAM | 3 | 4 | 2 | 1 | 222 | 212 | 10 | |
3 | KK ILIRIJA (SVN) | 3 | 4 | 2 | 1 | 198 | 186 | 12 | |
4 | FORTITUDO 103 ACADEMY (ITA) | 3 | 0 | 0 | 3 | 174 | 233 | -59 |
U16
U16group
.GROUP B.
POS | CLUB | G | PN | V | P | PF | PS | DP | |
|---|---|---|---|---|---|---|---|---|---|
1 | ORANGE1 BASKET BASSANO (ITA) | 3 | 4 | 2 | 1 | 278 | 137 | 141 | |
2 | FC BAYERN BASKETBALL (GER) | 3 | 4 | 2 | 1 | 282 | 164 | 118 | |
3 | NEXT STEP BASKET RAPALLO (ITA) | 3 | 4 | 2 | 1 | 235 | 152 | 83 | |
4 | SAM BASKET MASSAGNO U16 | 3 | 0 | 0 | 3 | 58 | 400 | -342 |
U16
🔵vs🔵 Semifinal 1 | 🟢vs🟢 Semifinal 2 | 🟠 Final 5th/6th place | 🟡 Final 7th/8th place
.GROUP C.
POS | CLUB | G | PN | V | P | PF | PS | DP | |
|---|---|---|---|---|---|---|---|---|---|
1 | ŽALGIRIS BA U14 (LTU) | 2 | 4 | 2 | 0 | 104 | 88 | 16 | |
2 | S.G. FORTITUDO (ITA) | 2 | 2 | 1 | 1 | 109 | 88 | 21 | |
3 | TICINO BASKET U14 (CHE) | 2 | 0 | 0 | 2 | 74 | 111 | -37 |
U14
U14goup
.GROUP D.
POS | CLUB | G | PN | V | P | PF | PS | DP | |
|---|---|---|---|---|---|---|---|---|---|
1 | PGC CANTÙ (ITA) | 2 | 4 | 2 | 0 | 192 | 79 | 113 | |
2 | NEXT STEP BASKET RAPALLO U14 (ITA) | 2 | 2 | 1 | 1 | 126 | 115 | 11 | |
3 | SAM BASKET MASSAGNO U14 | 2 | 0 | 0 | 2 | 51 | 175 | -124 |
U14
🔵vs🔵 Semifinal 1 | 🟢vs🟢 Semifinal 2 | 🟠 Final 5th/6th place
.GROUP A.
POS | CLUB | G | PN | V | P | PF | PS | DP | |
|---|---|---|---|---|---|---|---|---|---|
1 | ZAL | 3 | 4 | 2 | 1 | 203 | 166 | 37 | |
2 | SUI | 3 | 4 | 2 | 1 | 222 | 212 | 10 | |
3 | KKI | 3 | 4 | 2 | 1 | 198 | 186 | 12 | |
4 | FOB | 3 | 0 | 0 | 3 | 174 | 233 | -59 |
U16
.GROUP B.
POS | CLUB | G | PN | V | P | PF | PS | DP | |
|---|---|---|---|---|---|---|---|---|---|
1 | ORN | 3 | 4 | 2 | 1 | 278 | 137 | 141 | |
2 | BAY | 3 | 4 | 2 | 1 | 282 | 164 | 118 | |
3 | NEX | 3 | 4 | 2 | 1 | 235 | 152 | 83 | |
4 | SAM | 3 | 0 | 0 | 3 | 58 | 400 | -342 |
U16
.GROUP C.
POS | CLUB | G | PN | V | P | PF | PS | DP | |
|---|---|---|---|---|---|---|---|---|---|
1 | ZLG | 2 | 4 | 2 | 0 | 104 | 88 | 16 | |
2 | FTB | 2 | 2 | 1 | 1 | 109 | 88 | 21 | |
3 | TIC | 2 | 0 | 0 | 2 | 74 | 111 | -37 |
U14
.GROUP D.
POS | CLUB | G | PN | V | P | PF | PS | DP | |
|---|---|---|---|---|---|---|---|---|---|
1 | CAN | 2 | 4 | 2 | 0 | 192 | 79 | 113 | |
2 | NXR | 2 | 2 | 1 | 1 | 126 | 115 | 11 | |
3 | SMB | 2 | 0 | 0 | 2 | 51 | 175 | -124 |
U14
LAST UPDATE
05/04/26, 13:50
bottom of page