top of page
.GROUP A.
POS | CLUB | G | PN | V | P | PF | PS | DP | |
|---|---|---|---|---|---|---|---|---|---|
1 | Stella Rossa Belgrado | 4 | 8 | 4 | 0 | 368 | 238 | 130 | |
1 | BASKET CERNUSCO (ITA) | 3 | 6 | 3 | 0 | 234 | 135 | 99 | |
1 | SWISS NATIONAL TEAM | 3 | 6 | 3 | 0 | 245 | 120 | 125 | |
1 | Virtus ROMA | 4 | 6 | 3 | 1 | 238 | 189 | 49 | |
1 | FENERBAHCE (Turkey) | 3 | 6 | 3 | 0 | 205 | 156 | 49 | |
1 | Baloncesto SEVILLA (Spain) | 3 | 6 | 3 | 0 | 225 | 150 | 75 | |
1 | Žalgiris KAUNAS (LIT) | 3 | 6 | 3 | 0 | 188 | 155 | 33 | |
1 | Unicaja MALAGA (A1) | 3 | 6 | 3 | 0 | 232 | 154 | 78 | |
1 | Zalgiris KAUNAS (Lituania) | 3 | 6 | 3 | 0 | 147 | 105 | 42 | |
2 | Unicaja MALAGA (Spain) | 4 | 6 | 3 | 1 | 205 | 186 | 19 | |
2 | TABER PRO (ESP) | 3 | 4 | 2 | 1 | 224 | 165 | 59 | |
2 | ACADEMY FORTITUDO BOLOGNA (ITA) | 3 | 4 | 2 | 1 | 259 | 147 | 112 | |
2 | CB Unelco Tenerife | 4 | 4 | 2 | 2 | 239 | 284 | -45 | |
2 | SWISS National Team | 3 | 4 | 2 | 1 | 142 | 115 | 27 | |
2 | Virtus BOLOGNA (Italy) | 3 | 4 | 2 | 1 | 182 | 174 | 8 | |
2 | SAM Basket Massagno | 3 | 4 | 2 | 1 | 167 | 158 | 9 | |
3 | Krka NOVO MESTO (Slo) | 4 | 4 | 2 | 2 | 212 | 227 | -15 | |
4 | SWISS National Team | 4 | 4 | 2 | 2 | 209 | 239 | -30 | |
2 | Kragujevac '96 (A2) | 3 | 2 | 1 | 2 | 116 | 130 | -14 | |
2 | SWISS National Team (Suisse) | 3 | 2 | 1 | 2 | 122 | 147 | -25 | |
3 | KRAGUJEVAC 96 (Serbia) | 3 | 2 | 1 | 2 | 123 | 174 | -51 | |
3 | ABA LEGNANO (A3) | 3 | 2 | 1 | 2 | 158 | 102 | 56 | |
3 | KK KOLUBARA (SER) | 3 | 2 | 1 | 2 | 142 | 174 | -32 | |
3 | FORTITUDO 103 ACADEMY (ITA) | 3 | 2 | 1 | 2 | 202 | 163 | 39 | |
3 | MASSAGNO VIGANELLO | 3 | 2 | 1 | 2 | 190 | 147 | 43 | |
3 | SWISS National Team | 4 | 2 | 1 | 3 | 232 | 290 | -58 | |
3 | SWISS National Team | 3 | 2 | 1 | 2 | 157 | 189 | -32 | |
4 | SWISS National Team (A4) | 3 | 2 | 1 | 2 | 121 | 101 | 20 | |
4 | BluOrobica Bergamo | 4 | 2 | 1 | 3 | 267 | 335 | -68 | |
5 | Tiber Roma | 4 | 2 | 1 | 3 | 188 | 309 | -121 | |
3 | Pallacanestro BIELLA (Italy) | 3 | 0 | 0 | 3 | 138 | 186 | -48 | |
4 | Pallacanestro BIELLA (Italy) | 3 | 0 | 0 | 3 | 143 | 225 | -82 | |
4 | 99ers CHEMNITZ (GER) | 3 | 0 | 0 | 3 | 146 | 179 | -33 | |
4 | KRAGUJEVAC 96 (Serbia) | 3 | 0 | 0 | 3 | 156 | 205 | -49 | |
4 | SAM BASKET MASSAGNO | 3 | 0 | 0 | 3 | 76 | 330 | -254 | |
4 | SAM BASKET MASSAGNO U16 | 3 | 0 | 0 | 3 | 83 | 306 | -223 | |
5 | Team TICINO (Suisse) | 4 | 0 | 0 | 4 | 194 | 307 | -113 |
U16
U16group
.GROUP B.
POS | CLUB | G | PN | V | P | PF | PS | DP | |
|---|---|---|---|---|---|---|---|---|---|
1 | ŽALGIRIS BA (LTU) | 3 | 6 | 3 | 0 | 203 | 137 | 66 | |
2 | CHINA NATIONAL TEAM | 3 | 4 | 2 | 1 | 200 | 147 | 53 | |
3 | URANIA MILANO (ITA) | 3 | 2 | 1 | 2 | 179 | 188 | -9 | |
4 | SAM79 | 3 | 0 | 0 | 3 | 108 | 218 | -110 |
U16
🔵vs🔵 Semifinal 1 | 🟢vs🟢 Semifinal 2 | 🟠 Final 5th/6th place | 🟡 Final 7th/8th place
.GROUP C.
POS | CLUB | G | PN | V | P | PF | PS | DP | |
|---|---|---|---|---|---|---|---|---|---|
1 | TABER PRO U14 (ESP) | 2 | 4 | 2 | 0 | 176 | 66 | 110 | |
2 | FORTI E LIBERI MONZA (ITA) | 2 | 2 | 1 | 1 | 137 | 113 | 24 | |
3 | SAM BASKET MASSAGNO U14 | 2 | 0 | 0 | 2 | 50 | 184 | -134 |
U14
U14goup
.GROUP D.
POS | CLUB | G | PN | V | P | PF | PS | DP | |
|---|---|---|---|---|---|---|---|---|---|
1 | PALLACANESTRO MONCALIERI (ITA) | 2 | 4 | 2 | 0 | 162 | 65 | 97 | |
2 | BERNEX BASKET (CHE) | 2 | 2 | 1 | 1 | 92 | 108 | -16 | |
3 | TEAM TICINO | 2 | 0 | 0 | 2 | 66 | 147 | -81 |
U14
🔵vs🔵 Semifinal 1 | 🟢vs🟢 Semifinal 2 | 🟠 Final 5th/6th place
.GROUP A.
POS | CLUB | G | PN | V | P | PF | PS | DP | |
|---|---|---|---|---|---|---|---|---|---|
1 | BEL | 4 | 8 | 4 | 0 | 368 | 238 | 130 | |
1 | BCE | 3 | 6 | 3 | 0 | 234 | 135 | 99 | |
1 | SUI | 3 | 6 | 3 | 0 | 245 | 120 | 125 | |
1 | ROM | 4 | 6 | 3 | 1 | 238 | 189 | 49 | |
1 | FEN | 3 | 6 | 3 | 0 | 205 | 156 | 49 | |
1 | SEV | 3 | 6 | 3 | 0 | 225 | 150 | 75 | |
1 | ZAK | 3 | 6 | 3 | 0 | 188 | 155 | 33 | |
1 | MAL | 3 | 6 | 3 | 0 | 232 | 154 | 78 | |
1 | ZAK | 3 | 6 | 3 | 0 | 147 | 105 | 42 | |
2 | MAL | 4 | 6 | 3 | 1 | 205 | 186 | 19 | |
2 | TAB | 3 | 4 | 2 | 1 | 224 | 165 | 59 | |
2 | FOB | 3 | 4 | 2 | 1 | 259 | 147 | 112 | |
2 | TEN | 4 | 4 | 2 | 2 | 239 | 284 | -45 | |
2 | SUI | 3 | 4 | 2 | 1 | 142 | 115 | 27 | |
2 | BOL | 3 | 4 | 2 | 1 | 182 | 174 | 8 | |
2 | SAM | 3 | 4 | 2 | 1 | 167 | 158 | 9 | |
3 | NOV | 4 | 4 | 2 | 2 | 212 | 227 | -15 | |
4 | SUI | 4 | 4 | 2 | 2 | 209 | 239 | -30 | |
2 | KRA | 3 | 2 | 1 | 2 | 116 | 130 | -14 | |
2 | SUI | 3 | 2 | 1 | 2 | 122 | 147 | -25 | |
3 | KRA | 3 | 2 | 1 | 2 | 123 | 174 | -51 | |
3 | ABA | 3 | 2 | 1 | 2 | 158 | 102 | 56 | |
3 | KOL | 3 | 2 | 1 | 2 | 142 | 174 | -32 | |
3 | FBB | 3 | 2 | 1 | 2 | 202 | 163 | 39 | |
3 | MAV | 3 | 2 | 1 | 2 | 190 | 147 | 43 | |
3 | SUI | 4 | 2 | 1 | 3 | 232 | 290 | -58 | |
3 | SUI | 3 | 2 | 1 | 2 | 157 | 189 | -32 | |
4 | SUI | 3 | 2 | 1 | 2 | 121 | 101 | 20 | |
4 | BER | 4 | 2 | 1 | 3 | 267 | 335 | -68 | |
5 | ROM | 4 | 2 | 1 | 3 | 188 | 309 | -121 | |
3 | BIE | 3 | 0 | 0 | 3 | 138 | 186 | -48 | |
4 | BIE | 3 | 0 | 0 | 3 | 143 | 225 | -82 | |
4 | NIN | 3 | 0 | 0 | 3 | 146 | 179 | -33 | |
4 | KRA | 3 | 0 | 0 | 3 | 156 | 205 | -49 | |
4 | SAM | 3 | 0 | 0 | 3 | 76 | 330 | -254 | |
4 | MAS | 3 | 0 | 0 | 3 | 83 | 306 | -223 | |
5 | TIC | 4 | 0 | 0 | 4 | 194 | 307 | -113 |
U16
.GROUP B.
POS | CLUB | G | PN | V | P | PF | PS | DP | |
|---|---|---|---|---|---|---|---|---|---|
1 | ZAL | 3 | 6 | 3 | 0 | 203 | 137 | 66 | |
2 | CHN | 3 | 4 | 2 | 1 | 200 | 147 | 53 | |
3 | URM | 3 | 2 | 1 | 2 | 179 | 188 | -9 | |
4 | SMB | 3 | 0 | 0 | 3 | 108 | 218 | -110 |
U16
.GROUP C.
POS | CLUB | G | PN | V | P | PF | PS | DP | |
|---|---|---|---|---|---|---|---|---|---|
1 | TPU | 2 | 4 | 2 | 0 | 176 | 66 | 110 | |
2 | MNZ | 2 | 2 | 1 | 1 | 137 | 113 | 24 | |
3 | SAM | 2 | 0 | 0 | 2 | 50 | 184 | -134 |
U14
.GROUP D.
POS | CLUB | G | PN | V | P | PF | PS | DP | |
|---|---|---|---|---|---|---|---|---|---|
1 | PMC | 2 | 4 | 2 | 0 | 162 | 65 | 97 | |
2 | BER | 2 | 2 | 1 | 1 | 92 | 108 | -16 | |
3 | TI | 2 | 0 | 0 | 2 | 66 | 147 | -81 |
U14
LAST UPDATE
07/03/25, 16:21
bottom of page