top of page
Preliminary phase
POS | CLUB | - | PN | G | V | P | PF | PS | DP |
---|---|---|---|---|---|---|---|---|---|
1 | FRIBOURG OLYMPIC | 10 | 5 | 5 | 0 | 485 | 324 | 161 | |
1 | FRIBOURG OLYMPIC | 52 | 27 | 26 | 1 | 2439 | 1870 | 569 | |
1 | SPINELLI MASSAGNO | 52 | 30 | 26 | 4 | 2723 | 2226 | 497 | |
2 | FRIBOURG OLYMPIC | 52 | 30 | 26 | 4 | 2722 | 1994 | 728 | |
2 | LIONS DE GENÈVE PWD BY GRAND-SACONNEX | 8 | 5 | 4 | 1 | 418 | 375 | 43 | |
2 | SPINELLI MASSAGNO | 40 | 27 | 20 | 7 | 2353 | 2104 | 249 | |
3 | VEVEY RIVIERA BASKET | 38 | 27 | 19 | 8 | 2302 | 2131 | 171 | |
3 | UNION NEUCHÂTEL BASKET | 8 | 6 | 4 | 2 | 485 | 466 | 19 | |
3 | LIONS DE GENÈVE PWD BY GRAND-SACONNEX | 38 | 30 | 19 | 11 | 2472 | 2329 | 143 | |
4 | LIONS DE GENÈVE PWD BY GRAND-SACONNEX | 32 | 27 | 16 | 11 | 2184 | 2048 | 136 | |
4 | SPINELLI MASSAGNO | 4 | 5 | 2 | 3 | 374 | 409 | -35 | |
4 | VEVEY RIVIERA BASKET | 38 | 30 | 19 | 11 | 2432 | 2280 | 152 | |
5 | BBC NYON | 4 | 5 | 2 | 3 | 386 | 405 | -19 | |
5 | BBC MONTHEY-CHABLAIS | 24 | 27 | 12 | 15 | 2134 | 2255 | -121 | |
5 | UNION NEUCHÂTEL BASKET | 30 | 30 | 15 | 15 | 2230 | 2359 | -129 | |
6 | PULLY LAUSANNE FOXES | 4 | 5 | 2 | 3 | 384 | 428 | -44 | |
6 | BBC NYON | 24 | 30 | 12 | 18 | 2215 | 2283 | -68 | |
6 | UNION NEUCHÂTEL BASKET | 24 | 27 | 12 | 15 | 2101 | 2009 | 92 | |
7 | STARWINGS BASKET | 4 | 5 | 2 | 3 | 344 | 397 | -53 | |
7 | BBC MONTHEY-CHABLAIS | 24 | 30 | 12 | 18 | 2462 | 2372 | 90 | |
7 | PULLY LAUSANNE FOXES | 20 | 27 | 10 | 17 | 1989 | 2145 | -156 | |
8 | LUGANO TIGERS | 2 | 5 | 1 | 4 | 374 | 395 | -21 | |
8 | BC BONCOURT | 24 | 30 | 12 | 18 | 2231 | 2433 | -202 | |
8 | BBC NYON | 20 | 27 | 10 | 17 | 1978 | 2201 | -223 | |
9 | BBC NYON | 0 | 1 | 0 | 1 | 74 | 87 | -13 | |
9 | LUGANO TIGERS | 18 | 27 | 9 | 18 | 2302 | 2471 | -169 | |
9 | LUGANO TIGERS | 24 | 30 | 12 | 18 | 2517 | 2679 | -162 | |
9 | BBC MONTHEY-CHABLAIS | 2 | 5 | 1 | 4 | 383 | 434 | -51 | |
10 | STARWINGS BASKET | 2 | 27 | 1 | 26 | 2002 | 2550 | -548 | |
10 | STARWINGS BASKET | 14 | 30 | 7 | 23 | 2133 | 2653 | -520 | |
11 | SWISS CENTRAL BASKETBALL | 10 | 30 | 5 | 25 | 2119 | 2648 | -529 |
Preliminary phase
POS | CLUB | | | PN | G | V | P | PF | PS | DP |
---|---|---|---|---|---|---|---|---|---|
9 | NYO | 0 | 1 | 0 | 1 | 74 | 87 | -13 | |
2 | FRI | 52 | 30 | 26 | 4 | 2722 | 1994 | 728 | |
3 | GEN | 38 | 30 | 19 | 11 | 2472 | 2329 | 143 | |
4 | VEV | 38 | 30 | 19 | 11 | 2432 | 2280 | 152 | |
5 | NEU | 30 | 30 | 15 | 15 | 2230 | 2359 | -129 | |
6 | NYO | 24 | 30 | 12 | 18 | 2215 | 2283 | -68 | |
7 | MON | 24 | 30 | 12 | 18 | 2462 | 2372 | 90 | |
8 | BON | 24 | 30 | 12 | 18 | 2231 | 2433 | -202 | |
9 | LUG | 24 | 30 | 12 | 18 | 2517 | 2679 | -162 | |
10 | STA | 14 | 30 | 7 | 23 | 2133 | 2653 | -520 | |
11 | SWI | 10 | 30 | 5 | 25 | 2119 | 2648 | -529 | |
1 | MAS | 52 | 30 | 26 | 4 | 2723 | 2226 | 497 | |
2 | GEN | 8 | 5 | 4 | 1 | 418 | 375 | 43 | |
4 | SAM | 4 | 5 | 2 | 3 | 374 | 409 | -35 | |
8 | LUG | 2 | 5 | 1 | 4 | 374 | 395 | -21 | |
5 | NYO | 4 | 5 | 2 | 3 | 386 | 405 | -19 | |
6 | PLF | 4 | 5 | 2 | 3 | 384 | 428 | -44 | |
9 | MON | 2 | 5 | 1 | 4 | 383 | 434 | -51 | |
3 | NEU | 8 | 6 | 4 | 2 | 485 | 466 | 19 | |
7 | STA | 4 | 5 | 2 | 3 | 344 | 397 | -53 | |
1 | FRI | 10 | 5 | 5 | 0 | 485 | 324 | 161 | |
1 | FRI | 52 | 27 | 26 | 1 | 2439 | 1870 | 569 | |
2 | MAS | 40 | 27 | 20 | 7 | 2353 | 2104 | 249 | |
3 | VEV | 38 | 27 | 19 | 8 | 2302 | 2131 | 171 | |
4 | GEN | 32 | 27 | 16 | 11 | 2184 | 2048 | 136 | |
5 | MON | 24 | 27 | 12 | 15 | 2134 | 2255 | -121 | |
6 | NEU | 24 | 27 | 12 | 15 | 2101 | 2009 | 92 | |
7 | PLF | 20 | 27 | 10 | 17 | 1989 | 2145 | -156 | |
8 | NYO | 20 | 27 | 10 | 17 | 1978 | 2201 | -223 | |
9 | LUG | 18 | 27 | 9 | 18 | 2302 | 2471 | -169 | |
10 | STA | 2 | 27 | 1 | 26 | 2002 | 2550 | -548 |
ULTIMO AGGIORNAMENTO:
3/11/24, 08:18
bottom of page