top of page
Preliminary phase
POS | CLUB | G | PN | V | P | PF | PS | DP | | | |
---|---|---|---|---|---|---|---|---|---|---|
1 | LIONS DE GENÈVE PWD BY GRAND-SACONNEX | 3 | 6 | 3 | 0 | 315 | 242 | 73 | GEN | |
2 | FRIBOURG OLYMPIC | 3 | 6 | 3 | 0 | 248 | 193 | 55 | FRI | |
3 | PULLY LAUSANNE FOXES | 3 | 4 | 2 | 1 | 275 | 209 | 66 | PLF | |
4 | BBC NYON | 3 | 4 | 2 | 1 | 256 | 237 | 19 | NYO | |
5 | SPINELLI MASSAGNO | 2 | 2 | 1 | 1 | 153 | 181 | -28 | SAM | |
6 | UNION NEUCHÂTEL BASKET | 3 | 2 | 1 | 2 | 244 | 277 | -33 | NEU | |
7 | BBC MONTHEY-CHABLAIS | 2 | 0 | 0 | 2 | 143 | 183 | -40 | MON | |
8 | STARWINGS BASKET | 2 | 0 | 0 | 2 | 126 | 209 | -83 | STA | |
9 | LUGANO TIGERS | 3 | 0 | 0 | 3 | 273 | 302 | -29 | LUG |
1/4 playoff
🔵 1ª vs 8ª | 🟡 4ª vs 5ª | 🟢 2ª vs 7ª | 🟠 3ª vs 6ª
SBL CUP 25/26
🔵 1ª e 2ª Qualificate alle Final Four | 🟡 3ª vs 6ª | 🟢 4ª vs 5ª
ULTIMO AGGIORNAMENTO:
11/10/25, 21:41
bottom of page