top of page
Preliminary phase
POS | CLUB | G | PN | V | P | PF | PS | DP | | | |
|---|---|---|---|---|---|---|---|---|---|---|
7 | BBC NYON | 24 | 14 | 7 | 17 | 1983 | 2064 | -81 | NYO | |
7 | UNION NEUCHÂTEL BASKET | 24 | 16 | 8 | 16 | 1776 | 1918 | -142 | NEU | |
7 | BBC MONTHEY-CHABLAIS | 30 | 24 | 12 | 18 | 2462 | 2372 | 90 | MON | |
7 | PULLY LAUSANNE FOXES | 27 | 20 | 10 | 17 | 1989 | 2145 | -156 | PLF | |
8 | BBC MONTHEY-CHABLAIS | 24 | 14 | 7 | 17 | 1925 | 2130 | -205 | MON | |
8 | BC BONCOURT | 30 | 24 | 12 | 18 | 2231 | 2433 | -202 | BON | |
8 | BBC MONTHEY-CHABLAIS | 24 | 10 | 5 | 19 | 1964 | 2213 | -249 | MON | |
8 | BBC NYON | 27 | 20 | 10 | 17 | 1978 | 2201 | -223 | NYO | |
9 | BBC NYON | 1 | 0 | 0 | 1 | 74 | 87 | -13 | NYO | |
9 | LUGANO TIGERS | 27 | 18 | 9 | 18 | 2302 | 2471 | -169 | LUG | |
9 | LUGANO TIGERS | 30 | 24 | 12 | 18 | 2517 | 2679 | -162 | LUG | |
9 | LUGANO TIGERS | 24 | 10 | 5 | 19 | 1887 | 2227 | -340 | LUG |
1/4 playoff
🔵 1ª vs 8ª |🟡 4ª vs 5ª |🟢 2ª vs 7ª |🟠 3ª vs 6ª
ULTIMO AGGIORNAMENTO:
14/04/26, 07:55
bottom of page
