top of page
.GROUP A.
POS | CLUB | G | PN | V | P | PF | PS | DP | |
|---|---|---|---|---|---|---|---|---|---|
1 | Stella Rossa Belgrado | 4 | 8 | 4 | 0 | 368 | 238 | 130 | |
1 | BASKET CERNUSCO (ITA) | 3 | 6 | 3 | 0 | 234 | 135 | 99 | |
1 | SWISS NATIONAL TEAM | 3 | 6 | 3 | 0 | 245 | 120 | 125 | |
1 | Virtus ROMA | 4 | 6 | 3 | 1 | 238 | 189 | 49 | |
1 | FENERBAHCE (Turkey) | 3 | 6 | 3 | 0 | 205 | 156 | 49 | |
1 | Baloncesto SEVILLA (Spain) | 3 | 6 | 3 | 0 | 225 | 150 | 75 | |
1 | Žalgiris KAUNAS (LIT) | 3 | 6 | 3 | 0 | 188 | 155 | 33 | |
1 | Unicaja MALAGA (A1) | 3 | 6 | 3 | 0 | 232 | 154 | 78 | |
1 | Zalgiris KAUNAS (Lituania) | 3 | 6 | 3 | 0 | 147 | 105 | 42 | |
2 | Unicaja MALAGA (Spain) | 4 | 6 | 3 | 1 | 205 | 186 | 19 | |
2 | TABER PRO (ESP) | 3 | 4 | 2 | 1 | 224 | 165 | 59 | |
2 | ACADEMY FORTITUDO BOLOGNA (ITA) | 3 | 4 | 2 | 1 | 259 | 147 | 112 | |
2 | CB Unelco Tenerife | 4 | 4 | 2 | 2 | 239 | 284 | -45 | |
2 | SWISS National Team | 3 | 4 | 2 | 1 | 142 | 115 | 27 | |
2 | Virtus BOLOGNA (Italy) | 3 | 4 | 2 | 1 | 182 | 174 | 8 | |
2 | SAM Basket Massagno | 3 | 4 | 2 | 1 | 167 | 158 | 9 | |
3 | Krka NOVO MESTO (Slo) | 4 | 4 | 2 | 2 | 212 | 227 | -15 | |
4 | SWISS National Team | 4 | 4 | 2 | 2 | 209 | 239 | -30 | |
2 | Kragujevac '96 (A2) | 3 | 2 | 1 | 2 | 116 | 130 | -14 | |
2 | SWISS National Team (Suisse) | 3 | 2 | 1 | 2 | 122 | 147 | -25 | |
3 | KRAGUJEVAC 96 (Serbia) | 3 | 2 | 1 | 2 | 123 | 174 | -51 | |
3 | ABA LEGNANO (A3) | 3 | 2 | 1 | 2 | 158 | 102 | 56 | |
3 | KK KOLUBARA (SER) | 3 | 2 | 1 | 2 | 142 | 174 | -32 | |
3 | FORTITUDO 103 ACADEMY (ITA) | 3 | 2 | 1 | 2 | 202 | 163 | 39 | |
3 | MASSAGNO VIGANELLO | 3 | 2 | 1 | 2 | 190 | 147 | 43 | |
3 | SWISS National Team | 4 | 2 | 1 | 3 | 232 | 290 | -58 | |
3 | SWISS National Team | 3 | 2 | 1 | 2 | 157 | 189 | -32 | |
4 | SWISS National Team (A4) | 3 | 2 | 1 | 2 | 121 | 101 | 20 | |
4 | BluOrobica Bergamo | 4 | 2 | 1 | 3 | 267 | 335 | -68 | |
5 | Tiber Roma | 4 | 2 | 1 | 3 | 188 | 309 | -121 | |
3 | Pallacanestro BIELLA (Italy) | 3 | 0 | 0 | 3 | 138 | 186 | -48 | |
4 | Pallacanestro BIELLA (Italy) | 3 | 0 | 0 | 3 | 143 | 225 | -82 | |
4 | 99ers CHEMNITZ (GER) | 3 | 0 | 0 | 3 | 146 | 179 | -33 | |
4 | KRAGUJEVAC 96 (Serbia) | 3 | 0 | 0 | 3 | 156 | 205 | -49 | |
4 | SAM BASKET MASSAGNO | 3 | 0 | 0 | 3 | 76 | 330 | -254 | |
4 | SAM BASKET MASSAGNO U16 | 3 | 0 | 0 | 3 | 83 | 306 | -223 | |
5 | Team TICINO (Suisse) | 4 | 0 | 0 | 4 | 194 | 307 | -113 |
U16
U16group
.GROUP B.
POS | CLUB | G | PN | V | P | PF | PS | DP | |
|---|---|---|---|---|---|---|---|---|---|
1 | Khimky MOSCOW (Russia) | 4 | 8 | 4 | 0 | 276 | 81 | 195 | |
1 | Zagreb Selection (Croazia) | 4 | 8 | 4 | 0 | 358 | 218 | 140 | |
1 | Olimpia MILANO (ITA) | 3 | 6 | 3 | 0 | 211 | 63 | 148 | |
1 | Uno Basquet SANT ADRIA (Spain) | 3 | 6 | 3 | 0 | 207 | 126 | 81 | |
1 | SWISS NATIONAL TEAM | 3 | 6 | 3 | 0 | 257 | 147 | 110 | |
1 | ZAGREB Selection (B1) | 3 | 6 | 3 | 0 | 206 | 173 | 33 | |
1 | ŽALGIRIS BA (LTU) | 3 | 6 | 3 | 0 | 203 | 137 | 66 | |
1 | Virtus BOLOGNA (Italy) | 3 | 6 | 3 | 0 | 232 | 126 | 106 | |
1 | Virtus BOLOGNA (Italy) | 3 | 6 | 3 | 0 | 179 | 118 | 61 | |
2 | Pallacanestro Cantù | 4 | 6 | 3 | 1 | 263 | 227 | 36 | |
2 | ZAGREB Selection (Croatia) | 4 | 6 | 3 | 1 | 274 | 184 | 90 | |
2 | KK Sava BELGRADE (Serbia) | 3 | 4 | 2 | 1 | 168 | 158 | 10 | |
2 | ORANGERA KLAIPEDA (LTU) | 3 | 4 | 2 | 1 | 177 | 186 | -9 | |
2 | ZAGREB Selection (Croatia) | 3 | 4 | 2 | 1 | 205 | 166 | 39 | |
2 | CHINA NATIONAL TEAM | 3 | 4 | 2 | 1 | 200 | 147 | 53 | |
2 | KK Sixt PRIMORSKA (SLO) | 3 | 4 | 2 | 1 | 174 | 155 | 19 | |
2 | Libertas CERNUSCO (Italy) | 3 | 4 | 2 | 1 | 171 | 164 | 7 | |
3 | Junior Leoncino VE (Italia) | 4 | 4 | 2 | 2 | 239 | 267 | -28 | |
3 | Cernusco MILANO (Italy) | 4 | 4 | 2 | 2 | 239 | 236 | 3 | |
2 | Junior Basket L. Mestre (B2) | 3 | 2 | 1 | 2 | 141 | 102 | 39 | |
3 | SWISS National Team | 3 | 2 | 1 | 2 | 174 | 189 | -15 | |
3 | Pitzenburg MECHELEN (B3) | 3 | 2 | 1 | 2 | 97 | 77 | 20 | |
3 | SAM Basket MASSAGNO (Suisse) | 3 | 2 | 1 | 2 | 131 | 168 | -37 | |
3 | SAS SURIA Basquet (Spain) | 3 | 2 | 1 | 2 | 171 | 211 | -40 | |
3 | ZAGREB (Croatia) | 3 | 2 | 1 | 2 | 166 | 189 | -23 | |
3 | URANIA MILANO (ITA) | 3 | 2 | 1 | 2 | 179 | 188 | -9 | |
3 | REYER VENEZIA (ITA) | 3 | 2 | 1 | 2 | 182 | 188 | -6 | |
4 | CB Unelco TENERIFE (Spain) | 4 | 2 | 1 | 3 | 136 | 276 | -140 | |
4 | Alba Berlino (Germania) | 4 | 2 | 1 | 3 | 207 | 263 | -56 | |
5 | SAM Basket Massagno (CH) | 4 | 2 | 1 | 3 | 179 | 263 | -84 | |
4 | SAM Basket MASSAGNO | 3 | 0 | 0 | 3 | 124 | 265 | -141 | |
4 | Mega Bemax BELGRADE (SER) | 3 | 0 | 0 | 3 | 57 | 246 | -189 | |
4 | SAM79 | 3 | 0 | 0 | 3 | 108 | 218 | -110 | |
4 | SAM Basket MASSAGNO | 3 | 0 | 0 | 3 | 123 | 207 | -84 | |
4 | NINERS ACADEMY (GER) | 3 | 0 | 0 | 3 | 134 | 229 | -95 | |
4 | SAM Basket MASSAGNO (B4) | 3 | 0 | 0 | 3 | 110 | 184 | -74 | |
5 | SAM Basket MASSAGNO | 4 | 0 | 0 | 4 | 141 | 335 | -194 |
U16
🔵vs🔵 Semifinal 1 | 🟢vs🟢 Semifinal 2 | 🟠 Final 5th/6th place | 🟡 Final 7th/8th place
.GROUP C.
POS | CLUB | G | PN | V | P | PF | PS | DP | |
|---|---|---|---|---|---|---|---|---|---|
1 | ERBA Selection (Italy) | 3 | 6 | 3 | 0 | 147 | 107 | 40 | |
1 | SAM Basket RED MASSAGNO | 3 | 6 | 3 | 0 | 251 | 114 | 137 | |
1 | ZAGREB Selection U14 | 3 | 6 | 3 | 0 | 290 | 121 | 169 | |
1 | ZAGREB Selection U14 (Cro) | 4 | 6 | 3 | 1 | 250 | 164 | 86 | |
1 | ZAGREB Selection U14 | 3 | 6 | 3 | 0 | 193 | 118 | 75 | |
2 | Virtus CASTEGGIO | 3 | 6 | 3 | 0 | 143 | 125 | 18 | |
1 | KK ZADAR U14 (CRO) | 2 | 4 | 2 | 0 | 133 | 80 | 53 | |
1 | TABER PRO U14 (ESP) | 2 | 4 | 2 | 0 | 176 | 66 | 110 | |
1 | KRAGUJEVAC 96 (Serbia) | 2 | 4 | 2 | 0 | 145 | 94 | 51 | |
1 | ZAGREB Selection U14 (Cro) | 2 | 4 | 2 | 0 | 161 | 116 | 45 | |
1 | Basket MESTRE U14 | 2 | 4 | 2 | 0 | 104 | 89 | 15 | |
2 | SAM Basket WHITE MASSAGNO | 3 | 4 | 2 | 1 | 195 | 151 | 44 | |
2 | Pallacanestro BIELLA (Italy) | 4 | 4 | 2 | 2 | 171 | 174 | -3 | |
3 | Basket COLLEGNO (Italy) | 4 | 4 | 2 | 2 | 164 | 171 | -7 | |
2 | Fulgor FIDENZA (Italy) | 3 | 2 | 1 | 2 | 84 | 123 | -39 | |
2 | TUS LICHTERFELDE BASKETBALL (GER) | 2 | 2 | 1 | 1 | 126 | 86 | 40 | |
2 | SAM Basket MASSAGNO U14 | 2 | 2 | 1 | 1 | 92 | 93 | -1 | |
2 | FORTI E LIBERI MONZA (ITA) | 2 | 2 | 1 | 1 | 137 | 113 | 24 | |
2 | Pallacanestro CANTU (Italy) | 2 | 2 | 1 | 1 | 140 | 124 | 16 | |
2 | Pallacanestro BIELLA U14 (Italy) | 3 | 2 | 1 | 2 | 126 | 147 | -21 | |
2 | SAM Basket MASSAGNO U14 | 2 | 2 | 1 | 1 | 89 | 132 | -43 | |
3 | SAV Vacallo Basket U14 | 3 | 2 | 1 | 2 | 97 | 124 | -27 | |
3 | SAM Basket MASSAGNO U14 | 3 | 2 | 1 | 2 | 121 | 182 | -61 | |
3 | KK KOLUBARA (SER) | 3 | 2 | 1 | 2 | 74 | 215 | -141 | |
4 | Team TICINO | 4 | 2 | 1 | 3 | 144 | 250 | -106 | |
4 | LUGANO Tigers | 3 | 2 | 1 | 2 | 124 | 182 | -58 | |
5 | SAM Basket MASSAGNO U14 | 4 | 2 | 1 | 3 | 139 | 250 | -111 | |
3 | Basket Legnaia FIRENZE | 2 | 0 | 0 | 2 | 66 | 100 | -34 | |
3 | Pallacanestro BIELLA (Italy) | 2 | 0 | 0 | 2 | 85 | 145 | -60 | |
3 | Team TICINO (Suisse) | 3 | 0 | 0 | 3 | 75 | 195 | -120 | |
3 | SAM BASKET MASSAGNO U14 | 2 | 0 | 0 | 2 | 50 | 184 | -134 | |
3 | Basket COLLEGNO (Ita) | 2 | 0 | 0 | 2 | 80 | 168 | -88 | |
3 | SAM Basket MASSAGNO U14 | 2 | 0 | 0 | 2 | 63 | 156 | -93 | |
4 | Mega Bemax BELGRADE (SER) | 3 | 0 | 0 | 3 | 54 | 246 | -192 | |
4 | SAM Basket MASSAGNO U14 | 3 | 0 | 0 | 3 | 121 | 182 | -61 |
U14
U14goup
.GROUP D.
POS | CLUB | G | PN | V | P | PF | PS | DP | |
|---|---|---|---|---|---|---|---|---|---|
1 | KK Sava BELGRADE U14 (Serbia) | 3 | 6 | 3 | 0 | 147 | 107 | 40 | |
1 | PALLACANESTRO MONCALIERI (ITA) | 2 | 4 | 2 | 0 | 162 | 65 | 97 | |
1 | ZAGREB Selection U14 | 3 | 4 | 2 | 1 | 149 | 76 | 73 | |
1 | NINERS CHEMNITZ (GER) | 2 | 4 | 2 | 0 | 123 | 58 | 65 | |
2 | Leoncino MESTRE (Italy) | 3 | 4 | 2 | 1 | 168 | 158 | 10 | |
2 | VARLOSE Basket | 3 | 2 | 1 | 2 | 126 | 92 | 34 | |
2 | KK KASTAV (CRO) | 2 | 2 | 1 | 1 | 95 | 83 | 12 | |
2 | BERNEX BASKET (CHE) | 2 | 2 | 1 | 1 | 92 | 108 | -16 | |
3 | SAM Basket MASSAGNO U14 (Suisse) | 3 | 2 | 1 | 2 | 121 | 147 | -26 | |
3 | AZZANO Basket | 3 | 2 | 1 | 2 | 73 | 167 | -94 | |
3 | TICINOBASKET U14 | 2 | 0 | 0 | 2 | 67 | 144 | -77 | |
3 | TEAM TICINO | 2 | 0 | 0 | 2 | 66 | 147 | -81 |
U14
🔵vs🔵 Semifinal 1 | 🟢vs🟢 Semifinal 2 | 🟠 Final 5th/6th place
.GROUP A.
POS | CLUB | G | PN | V | P | PF | PS | DP | |
|---|---|---|---|---|---|---|---|---|---|
1 | BEL | 4 | 8 | 4 | 0 | 368 | 238 | 130 | |
1 | BCE | 3 | 6 | 3 | 0 | 234 | 135 | 99 | |
1 | SUI | 3 | 6 | 3 | 0 | 245 | 120 | 125 | |
1 | ROM | 4 | 6 | 3 | 1 | 238 | 189 | 49 | |
1 | FEN | 3 | 6 | 3 | 0 | 205 | 156 | 49 | |
1 | SEV | 3 | 6 | 3 | 0 | 225 | 150 | 75 | |
1 | ZAK | 3 | 6 | 3 | 0 | 188 | 155 | 33 | |
1 | MAL | 3 | 6 | 3 | 0 | 232 | 154 | 78 | |
1 | ZAK | 3 | 6 | 3 | 0 | 147 | 105 | 42 | |
2 | MAL | 4 | 6 | 3 | 1 | 205 | 186 | 19 | |
2 | TAB | 3 | 4 | 2 | 1 | 224 | 165 | 59 | |
2 | FOB | 3 | 4 | 2 | 1 | 259 | 147 | 112 | |
2 | TEN | 4 | 4 | 2 | 2 | 239 | 284 | -45 | |
2 | SUI | 3 | 4 | 2 | 1 | 142 | 115 | 27 | |
2 | BOL | 3 | 4 | 2 | 1 | 182 | 174 | 8 | |
2 | SAM | 3 | 4 | 2 | 1 | 167 | 158 | 9 | |
3 | NOV | 4 | 4 | 2 | 2 | 212 | 227 | -15 | |
4 | SUI | 4 | 4 | 2 | 2 | 209 | 239 | -30 | |
2 | KRA | 3 | 2 | 1 | 2 | 116 | 130 | -14 | |
2 | SUI | 3 | 2 | 1 | 2 | 122 | 147 | -25 | |
3 | KRA | 3 | 2 | 1 | 2 | 123 | 174 | -51 | |
3 | ABA | 3 | 2 | 1 | 2 | 158 | 102 | 56 | |
3 | KOL | 3 | 2 | 1 | 2 | 142 | 174 | -32 | |
3 | FBB | 3 | 2 | 1 | 2 | 202 | 163 | 39 | |
3 | MAV | 3 | 2 | 1 | 2 | 190 | 147 | 43 | |
3 | SUI | 4 | 2 | 1 | 3 | 232 | 290 | -58 | |
3 | SUI | 3 | 2 | 1 | 2 | 157 | 189 | -32 | |
4 | SUI | 3 | 2 | 1 | 2 | 121 | 101 | 20 | |
4 | BER | 4 | 2 | 1 | 3 | 267 | 335 | -68 | |
5 | ROM | 4 | 2 | 1 | 3 | 188 | 309 | -121 | |
3 | BIE | 3 | 0 | 0 | 3 | 138 | 186 | -48 | |
4 | BIE | 3 | 0 | 0 | 3 | 143 | 225 | -82 | |
4 | NIN | 3 | 0 | 0 | 3 | 146 | 179 | -33 | |
4 | KRA | 3 | 0 | 0 | 3 | 156 | 205 | -49 | |
4 | SAM | 3 | 0 | 0 | 3 | 76 | 330 | -254 | |
4 | MAS | 3 | 0 | 0 | 3 | 83 | 306 | -223 | |
5 | TIC | 4 | 0 | 0 | 4 | 194 | 307 | -113 |
U16
.GROUP B.
POS | CLUB | G | PN | V | P | PF | PS | DP | |
|---|---|---|---|---|---|---|---|---|---|
1 | MOS | 4 | 8 | 4 | 0 | 276 | 81 | 195 | |
1 | ZAG | 4 | 8 | 4 | 0 | 358 | 218 | 140 | |
1 | OMI | 3 | 6 | 3 | 0 | 211 | 63 | 148 | |
1 | SAN | 3 | 6 | 3 | 0 | 207 | 126 | 81 | |
1 | SUI | 3 | 6 | 3 | 0 | 257 | 147 | 110 | |
1 | ZAG | 3 | 6 | 3 | 0 | 206 | 173 | 33 | |
1 | ZAL | 3 | 6 | 3 | 0 | 203 | 137 | 66 | |
1 | BOL | 3 | 6 | 3 | 0 | 232 | 126 | 106 | |
1 | BOL | 3 | 6 | 3 | 0 | 179 | 118 | 61 | |
2 | CAN | 4 | 6 | 3 | 1 | 263 | 227 | 36 | |
2 | ZAG | 4 | 6 | 3 | 1 | 274 | 184 | 90 | |
2 | BEL | 3 | 4 | 2 | 1 | 168 | 158 | 10 | |
2 | ORN | 3 | 4 | 2 | 1 | 177 | 186 | -9 | |
2 | ZAG | 3 | 4 | 2 | 1 | 205 | 166 | 39 | |
2 | CHN | 3 | 4 | 2 | 1 | 200 | 147 | 53 | |
2 | PRI | 3 | 4 | 2 | 1 | 174 | 155 | 19 | |
2 | CER | 3 | 4 | 2 | 1 | 171 | 164 | 7 | |
3 | VEN | 4 | 4 | 2 | 2 | 239 | 267 | -28 | |
3 | CER | 4 | 4 | 2 | 2 | 239 | 236 | 3 | |
2 | MES | 3 | 2 | 1 | 2 | 141 | 102 | 39 | |
3 | SUI | 3 | 2 | 1 | 2 | 174 | 189 | -15 | |
3 | MEC | 3 | 2 | 1 | 2 | 97 | 77 | 20 | |
3 | SAM | 3 | 2 | 1 | 2 | 131 | 168 | -37 | |
3 | SAS | 3 | 2 | 1 | 2 | 171 | 211 | -40 | |
3 | ZAG | 3 | 2 | 1 | 2 | 166 | 189 | -23 | |
3 | URM | 3 | 2 | 1 | 2 | 179 | 188 | -9 | |
3 | REY | 3 | 2 | 1 | 2 | 182 | 188 | -6 | |
4 | TEN | 4 | 2 | 1 | 3 | 136 | 276 | -140 | |
4 | BER | 4 | 2 | 1 | 3 | 207 | 263 | -56 | |
5 | SAM | 4 | 2 | 1 | 3 | 179 | 263 | -84 | |
4 | SAM | 3 | 0 | 0 | 3 | 124 | 265 | -141 | |
4 | BEL | 3 | 0 | 0 | 3 | 57 | 246 | -189 | |
4 | SMB | 3 | 0 | 0 | 3 | 108 | 218 | -110 | |
4 | SAM | 3 | 0 | 0 | 3 | 123 | 207 | -84 | |
4 | NIN | 3 | 0 | 0 | 3 | 134 | 229 | -95 | |
4 | SAM | 3 | 0 | 0 | 3 | 110 | 184 | -74 | |
5 | MAS | 4 | 0 | 0 | 4 | 141 | 335 | -194 |
U16
.GROUP C.
POS | CLUB | G | PN | V | P | PF | PS | DP | |
|---|---|---|---|---|---|---|---|---|---|
1 | ERB | 3 | 6 | 3 | 0 | 147 | 107 | 40 | |
1 | SAR | 3 | 6 | 3 | 0 | 251 | 114 | 137 | |
1 | ZAG | 3 | 6 | 3 | 0 | 290 | 121 | 169 | |
1 | ZAG | 4 | 6 | 3 | 1 | 250 | 164 | 86 | |
1 | ZAG | 3 | 6 | 3 | 0 | 193 | 118 | 75 | |
2 | CAS | 3 | 6 | 3 | 0 | 143 | 125 | 18 | |
1 | ZAU | 2 | 4 | 2 | 0 | 133 | 80 | 53 | |
1 | TPU | 2 | 4 | 2 | 0 | 176 | 66 | 110 | |
1 | KRA | 2 | 4 | 2 | 0 | 145 | 94 | 51 | |
1 | ZAG | 2 | 4 | 2 | 0 | 161 | 116 | 45 | |
1 | MES | 2 | 4 | 2 | 0 | 104 | 89 | 15 | |
2 | SAW | 3 | 4 | 2 | 1 | 195 | 151 | 44 | |
2 | BIE | 4 | 4 | 2 | 2 | 171 | 174 | -3 | |
3 | COL | 4 | 4 | 2 | 2 | 164 | 171 | -7 | |
2 | FID | 3 | 2 | 1 | 2 | 84 | 123 | -39 | |
2 | TUS | 2 | 2 | 1 | 1 | 126 | 86 | 40 | |
2 | SAM | 2 | 2 | 1 | 1 | 92 | 93 | -1 | |
2 | MNZ | 2 | 2 | 1 | 1 | 137 | 113 | 24 | |
2 | COL | 2 | 2 | 1 | 1 | 140 | 124 | 16 | |
2 | BIE | 3 | 2 | 1 | 2 | 126 | 147 | -21 | |
2 | BIE | 2 | 2 | 1 | 1 | 89 | 132 | -43 | |
3 | SAV | 3 | 2 | 1 | 2 | 97 | 124 | -27 | |
3 | SAM | 3 | 2 | 1 | 2 | 121 | 182 | -61 | |
3 | KOL | 3 | 2 | 1 | 2 | 74 | 215 | -141 | |
4 | TIC | 4 | 2 | 1 | 3 | 144 | 250 | -106 | |
4 | LUG | 3 | 2 | 1 | 2 | 124 | 182 | -58 | |
5 | SAM | 4 | 2 | 1 | 3 | 139 | 250 | -111 | |
3 | FIR | 2 | 0 | 0 | 2 | 66 | 100 | -34 | |
3 | SAM | 2 | 0 | 0 | 2 | 85 | 145 | -60 | |
3 | TIC | 3 | 0 | 0 | 3 | 75 | 195 | -120 | |
3 | SAM | 2 | 0 | 0 | 2 | 50 | 184 | -134 | |
3 | CAN | 2 | 0 | 0 | 2 | 80 | 168 | -88 | |
3 | SMB | 2 | 0 | 0 | 2 | 63 | 156 | -93 | |
4 | BEL | 3 | 0 | 0 | 3 | 54 | 246 | -192 | |
4 | MAS | 3 | 0 | 0 | 3 | 121 | 182 | -61 |
U14
.GROUP D.
POS | CLUB | G | PN | V | P | PF | PS | DP | |
|---|---|---|---|---|---|---|---|---|---|
1 | BEL | 3 | 6 | 3 | 0 | 147 | 107 | 40 | |
1 | PMC | 2 | 4 | 2 | 0 | 162 | 65 | 97 | |
1 | ZAG | 3 | 4 | 2 | 1 | 149 | 76 | 73 | |
1 | CHZ | 2 | 4 | 2 | 0 | 123 | 58 | 65 | |
2 | MES | 3 | 4 | 2 | 1 | 168 | 158 | 10 | |
2 | VAR | 3 | 2 | 1 | 2 | 126 | 92 | 34 | |
2 | KAS | 2 | 2 | 1 | 1 | 95 | 83 | 12 | |
2 | BER | 2 | 2 | 1 | 1 | 92 | 108 | -16 | |
3 | SAM | 3 | 2 | 1 | 2 | 121 | 147 | -26 | |
3 | AZB | 3 | 2 | 1 | 2 | 73 | 167 | -94 | |
3 | TIC | 2 | 0 | 0 | 2 | 67 | 144 | -77 | |
3 | TI | 2 | 0 | 0 | 2 | 66 | 147 | -81 |
U14
LAST UPDATE
07/03/25, 16:21
bottom of page


