top of page
Preliminary phase
POS | CLUB | G | PN | V | P | PF | PS | DP | | | |
|---|---|---|---|---|---|---|---|---|---|---|
3 | FRIBOURG OLYMPIC | 4 | 6 | 3 | 1 | 333 | 292 | 41 | FOB | |
3 | PULLY LAUSANNE FOXES | 24 | 30 | 15 | 9 | 2185 | 2105 | 80 | PLF | |
3 | LIONS DE GENÈVE PWD BY GRAND-SACONNEX | 30 | 38 | 19 | 11 | 2472 | 2329 | 143 | GEN | |
4 | LIONS DE GENÈVE PWD BY GRAND-SACONNEX | 27 | 32 | 16 | 11 | 2184 | 2048 | 136 | GEN | |
4 | UNION NEUCHÂTEL BASKET | 24 | 26 | 13 | 11 | 1984 | 2009 | -25 | NEU | |
4 | A++ MASSAGNO | 4 | 6 | 3 | 1 | 358 | 326 | 32 | SAM | |
4 | BBC NYON | 24 | 22 | 11 | 13 | 1908 | 2046 | -138 | NYO | |
4 | VEVEY RIVIERA BASKET | 30 | 38 | 19 | 11 | 2432 | 2280 | 152 | VEV | |
5 | SPINELLI MASSAGNO | 24 | 22 | 11 | 13 | 1994 | 2082 | -88 | SAM | |
5 | BBC MONTHEY-CHABLAIS | 27 | 24 | 12 | 15 | 2134 | 2255 | -121 | MON | |
5 | UNION NEUCHÂTEL BASKET | 30 | 30 | 15 | 15 | 2230 | 2359 | -129 | NEU | |
5 | PULLY LAUSANNE FOXES | 4 | 4 | 2 | 2 | 333 | 319 | 14 | PLF |
1/4 playoff
🔵 1ª vs 8ª |🟡 4ª vs 5ª |🟢 2ª vs 7ª |🟠 3ª vs 6ª
ULTIMO AGGIORNAMENTO:
10/10/26, 23:45
bottom of page
